Le Wisbey-Roth Core Stability Grading System répertorie les différents stades de stabilité lombo-pelvienne, et détermine comment la pubalgie peu influencer cette stabilité (Tableau 3).
Grade 0 | Unable to maintain an isometric contraction without compensatory movement of the core (i.e. lumbo- sacral and pelvis) in a position aimed to facilitate the stabilising role of key muscles. |
Grade 1 | Able to maintain an isometric contraction (10 to 20 seconds) without compensatory movement of the core (i.e. lumbo-sacral and pelvis) in a position aimed to facilitate the stabilising role of key muscles. |
Grade 2 | Able to maintain an isometric contraction (for 20 seconds) without compensatory movement of the core with superimposed slow movement of the limbs. |
Grade 3 | Able to maintain an isometric contraction (for 20 seconds) without inappropriate movement of the core while performing slow movements of the trunk itself. |
Grade 4 | Able to maintain an isometric contraction (for at least 20 seconds) without compensation /inappropriate movement of the core while performing fast movements of the limbs. |
Grade 5 | Able to maintain an isometric contraction (for at least 20 seconds) without compensation/inappropriate movement of the core while performing one of the following: - a. Fast movements of the trunk - if appropriate to activity required, with joint angle specific positioning and muscle function specific. b. Fast movements of the limbs in joint angle specific postures and muscle function specific (i.e. reproducing concentric/eccentric role of key stabilisers) c. Against increased resistance/increased load in joint angle specific postures and muscle function specific positioning, which are sport/activity specific. |
Tableau 4Core stability grading
Sport | Patient 1 Soccer | Patient 2 Soccer | Patient 3 Basketball | Patient 4 Basketball | Patient 5 Rugby | Patient 6 Rugby |
Lumbo-pelvic core stability grading | 2 | 1 | 1 | 2 | 1 | 2 |